Curriculum

NOTE: All courses provide an overview of and introduction to the topics taught. The objective of each course is to provide vocabulary used in the dental office, demonstrate tasks performed, and allow students to practice these skills. Each session is 4-5 hours in length.
| Program breakdown Course | Course # | Clock Hours |
| Role of the Entry Level Dental Assistant, The Dental Office, the History of Dentistry, Head and Tooth Anatomy | 101 | 4 |
| Dental Treatment Specialists and Insurance, Tooth Terminology, and Patient Charts | 102 | 4 |
| Basic Instruments, Equipment, and Office Familiarization | 103 | 4 |
| OSHA, HIV, Infection Control, Sterilization, Cements, & Liners | 104 | 4 |
| Oral Diagnosis and Treatment Planning | 105 | 4 |
| Dental Liners, Bases, and Bonding Systems | 106 | 4 |
| Matrix Systems for Restorative | 107 | 5 |
| Radiology Theory, Safety, and Practice | 108 | 4 |
| Darkroom, Mounting, and Panorex | 109 | 4 |
| Study Models, Impressions, Pouring ,Trimming, and Wax Bite | 110 | 4 |
| Amalgam, Composites, Tub, and Tray Systems | 111 | 4 |
| Dental Cements | 112 | 4 |
| Four-Handed Dentistry, Isolation,and Rubber Dam & Waxes | 113 | 4 |
| Review of Subject Matter to Date and Mid Term Exam | 114 | 4 |
| Crown and Bridge, Inlays, Impression Materials, and Temporariesr | 115 | 5 |
| Anesthesia, Hand Piece Maintenance, Endodontic, Orthodontics, and Pediatric Dentistry | 116 | 4 |
| Polishing and Sealants | 117 | 4 |
| Oral Surgery, Removable Prosthodontics ,and Periodontics | 118 | 5 |
| Oral and Maxillofacial Surgery | 119 | 4 |
| Processing Radiographs and Extra Oral Radiography | 120 | 5 |
| Fixed Prosthodontics | 121 | 4 |
| Provisional Coverage | 122 | 4 |
| Office Management, Patient Scheduling and Seating, Review Role of Dental Assistant | 123 | 4 |
| People and Dentistry, Employment Skills, and Job Interview Techniques | 124 | 4 |
| CPR, Basic Life Support, and Maneuver | 125 | 4 |
| Final Exam | 126 | 5 |
| Totals | 109 |


















